Skip to content
The Desk

Dashboard

Listing Flow

Price after listing

Exchange

Listings n

397

Low

−41%

Day 30

−30%

Low → day 30

+15%

Still falling

29%

Price after listing (listing price = 100)

Low within 30 days

Day of the low (30 days)

Median at 30 days (n)

BinanceUpbitCoinbaseOKXBybitBithumb
Coinbase Ventures−39% (1)−35% (1)0% (1)−17% (1)−30% (1)−7% (1)
YZi Labs−51% (17)−32% (3)−59% (3)−54% (10)−41% (11)−52% (6)
Paradigm−26% (9)−33% (5)−17% (6)−26% (7)−28% (7)−31% (6)
Pantera Capital−41% (13)−37% (6)−24% (8)−53% (11)−41% (9)−39% (7)
Polychain Capital−45% (29)−48% (13)−41% (12)−45% (22)−44% (21)−46% (18)
Galaxy Ventures−47% (2)—−43% (3)−32% (2)−45% (2)−40% (2)
Sequoia−36% (2)−44% (1)−50% (1)—−36% (2)−44% (1)
Blockchain Capital−77% (4)−42% (2)−46% (2)−76% (1)−65% (2)−54% (2)
Dragonfly−45% (14)−44% (9)−36% (8)−46% (13)−46% (12)−38% (8)
Multicoin Capital−79% (5)−46% (3)−40% (5)−53% (7)−79% (5)−44% (4)
1kx−46% (5)−31% (2)−25% (4)−30% (3)−53% (5)−56% (4)
CoinFund−77% (4)−79% (1)−48% (4)−58% (4)−65% (4)−42% (2)
General Catalyst−37% (2)−22% (1)−7% (1)−17% (2)−47% (1)−22% (1)
Framework Ventures−55% (18)−54% (7)−30% (10)−50% (12)−51% (14)−46% (11)
The Spartan Group−65% (11)−54% (1)−30% (2)−33% (4)−65% (7)−12% (3)
Jump Crypto−46% (5)—−24% (2)−42% (4)−46% (3)−47% (2)
No lead VC−45% (264)−49% (62)−42% (108)−45% (130)−44% (202)−46% (99)
No information————0% (1)—

Source: Exchange APIs, RootData · Nov 14, 2026