Dashboard
Onchain Inference Markets
Tokens processed by project
Daily · tokens · Value · 8/17–11/14
Under 1% of the visible total: AntSeed, Orbio, Dot
Fees by project
Daily · USD · Value · 8/17–11/14
Under 1% of the visible total: Dot
Revenue by project
Daily · USD · Value · 8/17–11/14
Under 1% of the visible total: AntSeed, Dot
Daily token throughput ranking
Tokens per day · LIVE = 30-day average (10/16–11/14) · Reported = latest claim · one scale
| # | Project | Tokens per day | ||
|---|---|---|---|---|
| 1 | 1T | Reported 10/29 | ||
| 2 | 394B | LIVE | ||
| 3 | EngySN53 · BittensorLIVELower bound | 91.7B | LIVELower bound | |
| 4 | 25.1B | LIVENo value since 11/11 · checking | ||
| 5 | 20.1B | LIVE | ||
| 6 | 13.3B | LIVE | ||
| 7 | AntSeedANTS · BaseLIVEonchain | 10.7B | LIVEonchain | |
| 8 | 602M | LIVE | ||
| Private | ||||
| No data |