Dashboard
Onchain Inference Markets
Tokens processed by project
Daily · tokens · Value · 8/18–11/15
Under 1% of the visible total: AntSeed, Orbio, Dot
Fees by project
Daily · USD · Value · 8/18–11/15
Under 1% of the visible total: Dot
Revenue by project
Daily · USD · Value · 8/18–11/15
Under 1% of the visible total: AntSeed, Dot
Daily token throughput ranking
Tokens per day · LIVE = 30-day average (10/17–11/15) · Reported = latest claim · one scale
| # | Project | Tokens per day | ||
|---|---|---|---|---|
| 1 | 1T | Reported 10/29 | ||
| 2 | 406B | LIVE | ||
| 3 | EngySN53 · BittensorLIVELower bound | 93.4B | LIVELower bound | |
| 4 | 25.5B | LIVENo value since 11/11 · checking | ||
| 5 | 19.8B | LIVE | ||
| 6 | 13.5B | LIVE | ||
| 7 | AntSeedANTS · BaseLIVEonchain | 11.9B | LIVEonchain | |
| 8 | 600M | LIVE | ||
| Private | ||||
| No data |