Spot close on the exchange (USD)
Close of the bucket on the source exchange's spot market for the coin, quoted in USDT, USDC or USD and taken as USD (a stablecoin's own deviation is not corrected). Granularity 1h or 1d (UTC; Bithumb's daily close is its 23:00 UTC hourly close, since its days start at 00:00 KST). A perpetual quoted per 1000 coins is divided back to one coin.
Definition
At a glance
- Key
spot_close_usd- Unit
- USD
- Aggregation
- Last valueA stock: weekly and monthly values show the last daily value in the period.
- Can be negative
- NoNegative values are treated as data errors and held back by the range check.
Sources
Where it comes from
Datasets that write this metric. When several sources provide it, each chart states which one it uses.
| Dataset | Source |
|---|---|
OKX prices around listings (daily and hourly closes)okx.listing_prices | OKX |
Bybit prices around listings (daily and hourly closes)bybit.listing_prices | Bybit |
Binance prices around listings (daily and hourly closes)binance.listing_prices | Binance |
Upbit prices around listings (daily and hourly closes)upbit.listing_prices | Upbit |
Bithumb prices around listings (daily and hourly closes)bithumb.listing_prices | Bithumb |
Coinbase prices around listings (daily and hourly closes)coinbase.listing_prices | Coinbase |
MEXC prices around listings (daily and hourly closes)mexc.listing_prices | MEXC |
Bitget prices around listings (daily and hourly closes)bitget.listing_prices | Bitget |
Gate prices around listings (daily and hourly closes)gate.listing_prices | Gate |
KuCoin prices around listings (daily and hourly closes)kucoin.listing_prices | KuCoin |
Usage
Dashboards using it
No published dashboard uses this metric yet.
Time buckets, partial periods and restatements follow the site-wide conventions.