Registry check reading (count)
A research registry check's reading as a plain number (unit "count"): a nonce, a proposal or holder count, a block number or another integer a contract or API states. Read at the daily collection by the registry dataset of the check's source (
<source>.registry_reads), stored on the check's entity check:<id>; the check definition (src/server/data/checks/registry/definitions/) says what is read.Definition
At a glance
- Key
check_read_count- Unit
- Count
- Aggregation
- Last valueA stock: weekly and monthly values show the last daily value in the period.
- Can be negative
- NoNegative values are treated as data errors and held back by the range check.
Sources
Where it comes from
Datasets that write this metric. When several sources provide it, each chart states which one it uses.
| Dataset | Source |
|---|---|
Research registry reads (Venice burnwatch)venice.registry_reads | Venice |
Research registry reads (Base)base.registry_reads | Base (chain) |
Research registry reads (Robinhood Chain)robinhood.registry_reads | Robinhood Chain |
Research registry reads (Ethereum)ethereum.registry_reads | Ethereum (chain) |
Research registry reads (Arbitrum One)arbitrum.registry_reads | Arbitrum One (chain) |
Research registry reads (BNB Smart Chain)bsc.registry_reads | BNB Smart Chain (chain) |
Research registry reads (Polygon PoS)polygon.registry_reads | Polygon PoS (chain) |
Research registry reads (OP Mainnet)optimism.registry_reads | OP Mainnet (chain) |
Research registry reads (Unichain)unichain.registry_reads | Unichain (chain) |
Research registry reads (World Chain)worldchain.registry_reads | World Chain (chain) |
Research registry reads (Celo)celo.registry_reads | Celo (chain) |
Research registry reads (X Layer)xlayer.registry_reads | X Layer (chain) |
Research registry reads (Soneium)soneium.registry_reads | Soneium (chain) |
Research registry reads (Zora)zora.registry_reads | Zora (chain) |
Research registry reads (USD.AI APIs)usdai.registry_reads | USD.AI |
Research registry reads (Blockscout)blockscout.registry_reads | Blockscout (Ethereum) |
Research registry reads (Snapshot)snapshot.registry_reads | Snapshot |
Usage
Dashboards using it
No published dashboard uses this metric yet.
Time buckets, partial periods and restatements follow the site-wide conventions.